| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Sonos, Inc. | Mar 11, 2025 | |
| Sell | SONOS WHOLESALE CORPORATION | Sep 7, 2021 | |
| Buy | Sonos, Inc. | Jan 2, 2019 | |
| Buy | Sonos, Inc. | Nov 1, 2018 |
This page tracks congressional stock trading activity in Sonos, Inc. (SONO) in the Technology sector. Disclosed Capitol has indexed 4 disclosed congressional trades involving SONO. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of April 2025 — Disclosed Capitol has tracked 4 disclosed congressional trades in Sonos, Inc. (SONO) — 2 sells with no recorded buys — led by Justin Amash (Libertarian).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-03-11 | Julie Johnson | D | Sale | $1,001 - $15,000 |
| 2021-09-07 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2019-01-02 | Justin Amash | Libertarian | Buy | $1,001 - $15,000 |
| 2018-11-01 | Justin Amash | Libertarian | Buy | $1,001 - $15,000 |
Across the 4 disclosed congressional trades in Sonos, Inc. (SONO), members of Congress have reported 0 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is 4.23%.