| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | ST JUDE MEDICAL INC CMN | Nov 30, 2017 | |
| Sell | ST JUDE MED INCORPORATED | Aug 29, 2016 | |
| Sell | ST JUDE MED INC COM | Jun 21, 2016 | |
| Buy | Saint Jude Medical Inc, Stoc | May 11, 2016 | |
| Buy | ST JUDE MED INC COM | May 2, 2016 | |
| Buy | St. Jude Medical Inc | Mar 7, 2016 | |
| Sell | ST JUDE MEDICAL | Nov 20, 2015 | |
| Buy | Saint Jude Medical Inc, Stoc | Jun 9, 2015 | |
| Buy | st. Jude Medical, Inc. | Nov 14, 2014 | |
| Sell | St. Jude Medical, Inc. 03/4/ | May 14, 2014 |
This page tracks congressional stock trading activity in STJ in the company_delisted sector. Disclosed Capitol has indexed 10 disclosed congressional trades involving STJ. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of December 2017 — Disclosed Capitol has tracked 10 disclosed congressional trades in STJ — 5:4 sell-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2017-11-30 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2016-08-29 | Jim Renacci | R | Sale | $15,001 - $50,000 |
| 2016-06-21 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2016-05-11 | Harold Rogers | R | Purchase | $1,001 - $15,000 |
| 2016-05-02 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2016-03-07 | Kurt Schrader | D | Purchase | $1,001 - $15,000 |
| 2015-11-20 | Mike Kelly | R | Sale | $1,001 - $15,000 |
| 2015-06-09 | Harold Rogers | R | Purchase | $1,001 - $15,000 |
| 2014-11-14 | Lois Frankel | D | Buy | $1,001 - $15,000 |
| 2014-05-14 | Beto O'Rourke | D | Sale | $1,001 - $15,000 |
Across the 10 disclosed congressional trades in STJ, members of Congress have reported 4 buys and 5 sells.