| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | — | Nov 2, 2015 | |
| Buy | — | Nov 2, 2015 | |
| Buy | — | Nov 2, 2015 | |
| Buy | — | Oct 1, 2015 | |
| Buy | — | Oct 1, 2015 | |
| Buy | — | Oct 1, 2015 | |
| Buy | — | Sep 1, 2015 | |
| Buy | — | Sep 1, 2015 | |
| Buy | — | Sep 1, 2015 | |
| Buy | — | Aug 3, 2015 |
This page tracks congressional stock trading activity in SWGXX. Disclosed Capitol has indexed 68 disclosed congressional trades involving SWGXX. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
Disclosed Capitol has tracked 68 disclosed congressional trades in SWGXX — no buy-to-sell ratio on file yet — led by Larry Bucshon (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2015-11-02 | Larry Bucshon | R | Buy | $46.64 |
| 2015-11-02 | Larry Bucshon | R | Buy | — |
| 2015-11-02 | Larry Bucshon | R | Buy | $1 - $999 |
| 2015-10-01 | Larry Bucshon | R | Buy | $128.42 |
| 2015-10-01 | Larry Bucshon | R | Buy | — |
| 2015-10-01 | Larry Bucshon | R | Buy | $1 - $999 |
| 2015-09-01 | Larry Bucshon | R | Buy | $46.18 |
| 2015-09-01 | Larry Bucshon | R | Buy | — |
| 2015-09-01 | Larry Bucshon | R | Buy | $1 - $999 |
| 2015-08-03 | Larry Bucshon | R | Buy | $51.56 |
Across the 68 disclosed congressional trades in SWGXX, members of Congress have reported 0 buys and 0 sells.