| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Torchmark Corporation | Jun 24, 2019 | |
| Buy | Torchmark Corporation | Nov 20, 2018 | |
| Sell | THIMKEN CO CMN | Oct 25, 2018 | |
| Buy | Torchmark Corporation | Oct 18, 2018 | |
| Buy | Torchmark Corporation | Oct 17, 2018 | |
| Sell | TMK CORPORATION CMN | Oct 17, 2018 | |
| Buy | Torchmark Corporation | Oct 16, 2018 | |
| Sell | Torchmark Corporation s | Aug 28, 2018 | |
| Sell | TORCHMARK CORPORATION INC CM | Nov 30, 2017 | |
| Buy | Torchmark Corporation | Dec 1, 2016 |
This page tracks congressional stock trading activity in TMK in the company_delisted sector. Disclosed Capitol has indexed 13 disclosed congressional trades involving TMK. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2019 — Disclosed Capitol has tracked 13 disclosed congressional trades in TMK — 6 sells with no recorded buys — led by Lois Frankel (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2019-06-24 | Donna Shalala | D | Sale | $1,001 - $15,000 |
| 2018-11-20 | Lois Frankel | D | Buy | $1,001 - $15,000 |
| 2018-10-25 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-10-18 | Lois Frankel | D | Buy | $1,001 - $15,000 |
| 2018-10-17 | Lois Frankel | D | Buy | $1,001 - $15,000 |
| 2018-10-17 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-10-16 | Lois Frankel | D | Buy | $1,001 - $15,000 |
| 2018-08-28 | Martha Roby | R | Unknown | $1,001 - $15,000 |
| 2017-11-30 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2016-12-01 | Susan M Collins | R | Buy | $1,001 - $15,000 |
Across the 13 disclosed congressional trades in TMK, members of Congress have reported 0 buys and 6 sells.