| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | T MOBILE US INC. CMN | Sep 25, 2026 | |
| Buy | T MOBILE US INC. CMN | Sep 11, 2026 | |
| Sell | T MOBILE US INC. CMN | Sep 4, 2026 | |
| Buy | T MOBILE US INC CMN | Aug 10, 2026 | |
| Sell | T MOBILE US INC. CMN | Aug 7, 2026 | |
| Buy | T MOBILE US INC CMN | Aug 3, 2026 | |
| Sell | T | Jun 30, 2026 | |
| Buy | T | Jun 16, 2026 | |
| Buy | T | Jun 5, 2026 | |
| Buy | T | Jun 2, 2026 |
This page tracks congressional stock trading activity in T-Mobile US, Inc. (TMUS) in the company_delisted sector. Disclosed Capitol has indexed 167 disclosed congressional trades involving TMUS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of October 2026 — Disclosed Capitol has tracked 167 disclosed congressional trades in T-Mobile US, Inc. (TMUS) — 93:72 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Sep 25, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Sep 11, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Sep 4, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Aug 10, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Aug 7, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Aug 3, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jun 30, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Jun 16, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jun 5, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jun 2, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
Across the 167 disclosed congressional trades in T-Mobile US, Inc. (TMUS), members of Congress have reported 93 buys and 72 sells. The average 30-day alpha vs. the S&P 500 is -1.62%.
As of October 2026, T-Mobile US, Inc. has 956 federal contract award records on file from USAspending.gov — most recently $14.5M from the Department of Veterans Affairs on 2026-10-01.
| Award date | Agency | Amount |
|---|---|---|
| 2026-10-01 | Department of Veterans Affairs | $14.5M |
| 2026-09-30 | Department of the Treasury · Bureau of the Fiscal Service | -$121K |
| 2026-09-23 | Department of Justice · Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | $100K |
| 2026-09-21 | Department of the Treasury · Internal Revenue Service | $7.0M |
| 2026-09-11 | Department of Veterans Affairs | $1K |
| 2026-08-28 | Department of the Treasury · Internal Revenue Service | $114K |
| 2026-08-26 | Department of the Treasury · Office of Inspector General | $67K |
| 2026-08-26 | Department of the Treasury · Internal Revenue Service | -$53K |
| 2026-08-17 | Department of Agriculture · Office of the Chief Financial Officer | -$116K |
| 2026-08-11 | Commodity Futures Trading Commission | $57K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, T-Mobile US, Inc. reported revenue of $88.31B and net income of $10.99B, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $22.79B, net income $3.24B.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.