| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | T | Jun 30, 2026 | |
| Buy | T | Jun 16, 2026 | |
| Buy | T | Jun 5, 2026 | |
| Buy | T | Jun 2, 2026 | |
| Buy | T | May 7, 2026 | |
| Sell | TRADE DESK INC TTEB CMN | Apr 24, 2026 | |
| Sell | TRADE DESK INC | Apr 24, 2026 | |
| Sell | T | Apr 24, 2026 | |
| Buy | T | Apr 24, 2026 | |
| Sell | TRADE DESK, INC. TITLED CMN | Apr 24, 2026 |
This page tracks congressional stock trading activity in T-Mobile US, Inc. (TMUS) in the company_delisted sector. Disclosed Capitol has indexed 161 disclosed congressional trades involving TMUS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 161 disclosed congressional trades in T-Mobile US, Inc. (TMUS) — 62:48 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Jun 16, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jun 5, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jun 2, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| May 7, 2026 | Michael McCaul | R | Buy | $1,001 - $15,000 |
| Apr 24, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Apr 24, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Apr 24, 2026 | Ro Khanna | D | Sell | $15,001 - $50,000 |
| Apr 24, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 24, 2026 | Ro Khanna | D | Sell | $15,001 - $50,000 |
Across the 161 disclosed congressional trades in T-Mobile US, Inc. (TMUS), members of Congress have reported 48 buys and 62 sells. The average 30-day alpha vs. the S&P 500 is -0.10%.