| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | T | May 7, 2026 | |
| Sell | TRADE DESK INC TTEB CMN | Apr 24, 2026 | |
| Sell | TRADE DESK INC | Apr 24, 2026 | |
| Sell | T | Apr 24, 2026 | |
| Buy | T | Apr 24, 2026 | |
| Sell | TRADE DESK, INC. TITLED CMN | Apr 24, 2026 | |
| Sell | T | Apr 15, 2026 | |
| Buy | T | Apr 14, 2026 | |
| Buy | T | Feb 24, 2026 | |
| Buy | THERMO FISHER SCIENTIFIC INC | Jan 22, 2026 |
This page tracks congressional stock trading activity in T-Mobile US, Inc. (TMUS) in the company_delisted sector. Disclosed Capitol has indexed 156 disclosed congressional trades involving TMUS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 156 disclosed congressional trades in T-Mobile US, Inc. (TMUS) — 62:48 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-05-07 | Michael McCaul | R | Buy | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Sell | $15,001 - $50,000 |
| 2026-04-24 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Sell | $15,001 - $50,000 |
| 2026-04-15 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-04-14 | Michael McCaul | R | Buy | $15,001 - $50,000 |
| 2026-02-24 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-01-22 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 156 disclosed congressional trades in T-Mobile US, Inc. (TMUS), members of Congress have reported 48 buys and 62 sells. The average 30-day alpha vs. the S&P 500 is -0.15%.