| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | TRANSUNION | Dec 9, 2022 | |
| Buy | TRANSUNION CMN | May 23, 2022 | |
| Buy | TRANSUNION CMN | May 10, 2022 | |
| Sell | TRANSUNION CMN | Jan 8, 2022 | |
| Sell | TRANSUNION UNSOLICITED | Jul 27, 2020 | |
| Buy | TRANSUNION | May 13, 2020 | |
| Buy | TRANSUNION Trade#:22403 Blot | May 1, 2020 | |
| Buy | TRANSUNION UNSOLICITED Trade | Apr 13, 2020 | |
| Buy | TRANSUNION UNSOLICITED Trade | Apr 7, 2020 | |
| Sell | TELUS Corporation | May 27, 2015 |
This page tracks congressional stock trading activity in TELUS Corporation (TU) in the Communication Services sector. Disclosed Capitol has indexed 11 disclosed congressional trades involving TU. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of January 2023 — Disclosed Capitol has tracked 11 disclosed congressional trades in TELUS Corporation (TU) — 7:3 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Dec 9, 2022 | Kurt Schrader | D | Purchase | $1,001 - $15,000 |
| May 23, 2022 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| May 10, 2022 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 8, 2022 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jul 27, 2020 | Phil Roe | R | Sale | $1,001 - $15,000 |
| May 13, 2020 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| May 1, 2020 | Phil Roe | R | Purchase | $1,001 - $15,000 |
| Apr 13, 2020 | Phil Roe | R | Purchase | $1,001 - $15,000 |
| Apr 7, 2020 | Phil Roe | R | Purchase | $1,001 - $15,000 |
| May 27, 2015 | Sheldon Whitehouse | D | Sale | $15,001 - $50,000 |
Across the 11 disclosed congressional trades in TELUS Corporation (TU), members of Congress have reported 7 buys and 3 sells. The average 30-day alpha vs. the S&P 500 is -0.33%.
As of May 2026, TELUS Corporation has 12 federal contract award records on file from USAspending.gov — most recently -$273K from the Department of the Treasury on 2026-05-28.
| Award date | Agency | Amount |
|---|---|---|
| 2026-05-28 | Department of the Treasury · Office of the Comptroller of the Currency | -$273K |
| 2025-12-22 | Department of the Treasury · Office of the Comptroller of the Currency | $295K |
| 2024-11-27 | Department of the Treasury · Office of the Comptroller of the Currency | $262K |
| 2024-09-12 | Department of the Treasury · Office of the Comptroller of the Currency | -$155K |
| 2024-02-29 | Department of the Treasury · Office of the Comptroller of the Currency | $219K |
| 2021-12-22 | Department of the Treasury · Office of the Comptroller of the Currency | $124K |
| 2020-12-16 | Department of the Treasury · Office of the Comptroller of the Currency | $124K |
| 2019-12-17 | Department of the Treasury · Office of the Comptroller of the Currency | $93K |
| 2018-12-06 | Department of the Treasury · Office of the Comptroller of the Currency | $124K |
| 2018-06-29 | Department of the Treasury · Office of the Comptroller of the Currency | $77K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.