| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | TWITTER TECHNOLOGIES INC. CM | Apr 24, 2026 | |
| Buy | TWITTER INC CMN & GAMBLE COM | Jan 6, 2025 | |
| Sell | TWITTER INC. CMN | Feb 15, 2024 | |
| Sell | Twitter, Inc. | Oct 31, 2022 | |
| Buy | TWITTER, INC. CMN | May 4, 2022 | |
| Buy | TWITTER, INC. CMN | May 3, 2022 | |
| Sell | TWITTER INC CMN | Apr 28, 2022 | |
| Sell | TWITTER, INC. CMN | Apr 1, 2022 | |
| Sell | TWITTER COMPANY INC CMN | Feb 1, 2022 | |
| Sell | TWITTER, INC. CMN | Jan 31, 2022 |
This page tracks congressional stock trading activity in TWTR in the company_delisted sector. Disclosed Capitol has indexed 113 disclosed congressional trades involving TWTR. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2026 — Disclosed Capitol has tracked 113 disclosed congressional trades in TWTR — 55:23 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-04-24 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2025-01-06 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-02-15 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2022-10-31 | Patrick Fallon | R | Sale | $50,001 - $100,000 |
| 2022-05-04 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-05-03 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-04-28 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2022-04-01 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2022-02-01 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2022-01-31 | Ro Khanna | D | Sale | $1,001 - $15,000 |
Across the 113 disclosed congressional trades in TWTR, members of Congress have reported 23 buys and 55 sells.