| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | UBER TECHNOLOGIES, INC. CMN | Jun 30, 2026 | |
| Buy | UBER TECHNOLOGIES, INC. CMN | Jun 30, 2026 | |
| Sell | UBER TECHNOLOGIES, INC. CMN | Jun 25, 2026 | |
| Sell | UBER TECHNOLOGIES, INC. CMN | Jun 18, 2026 | |
| Sell | UBER TECHNOLOGIES, INC. CMN | Jun 17, 2026 | |
| Buy | UBER TECHNOLOGIES, INC. CMN | Jun 16, 2026 | |
| Sell | UBER TECHNOLOGIES, INC. CMN | Jun 16, 2026 | |
| Buy | UBER TECHNOLOGIES, INC. CMN | Jun 15, 2026 | |
| Sell | UBER TECHNOLOGIES, INC. CMN | Jun 2, 2026 | |
| Buy | Uber Technologies, Inc. Comm | May 29, 2026 |
This page tracks congressional stock trading activity in Uber Technologies, Inc. (UBER) in the Technology sector. Disclosed Capitol has indexed 174 disclosed congressional trades involving UBER. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 174 disclosed congressional trades in Uber Technologies, Inc. (UBER) — 63:51 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jun 30, 2026 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| Jun 25, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Jun 18, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Jun 17, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Jun 16, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jun 16, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Jun 15, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jun 2, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| May 29, 2026 | Nancy Pelosi | D | Buy | $500,001 - $1,000,000 |
Across the 174 disclosed congressional trades in Uber Technologies, Inc. (UBER), members of Congress have reported 51 buys and 63 sells. The average 30-day alpha vs. the S&P 500 is -1.37%.
As of August 2026, corporate insiders at Uber Technologies, Inc. have filed 372 SEC Form 4 transactions in UBER over the past 12 months — including 3 open-market buys worth $21.6M and 4 sells worth $474.3M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-17 | Uber Technologies, Inc | Sale | $471.6M |
| 2026-08-16 | Krishnamurthy Balaji (A) — Chief Financial Officer | Option Exercise | — |
| 2026-08-16 | Krishnamurthy Balaji (A) — Chief Financial Officer | Option Exercise | — |
| 2026-08-16 | Krishnamurthy Balaji (A) — Chief Financial Officer | Option Exercise | — |
| 2026-08-16 | Krishnamurthy Balaji (A) — Chief Financial Officer | Option Exercise | — |
| 2026-08-16 | Krishnamurthy Balaji (A) — Chief Financial Officer | Option Exercise | — |
| 2026-08-16 | Krishnamurthy Balaji (A) — Chief Financial Officer | Option Exercise | — |
| 2026-08-16 | Krishnamurthy Balaji (A) — Chief Financial Officer | Tax Withholding | $21K |
| 2026-08-16 | Krishnamurthy Balaji (A) — Chief Financial Officer | Tax Withholding | $33K |
| 2026-08-16 | Krishnamurthy Balaji (A) — Chief Financial Officer | Tax Withholding | $26K |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of March 2026, Uber Technologies, Inc. has 12 federal contract award records on file from USAspending.gov — most recently $80K from the Department of State on 2026-03-31.
| Award date | Agency | Amount |
|---|---|---|
| 2026-03-31 | Department of State | $80K |
| 2026-02-26 | Court Services and Offender Supervision Agency | $72K |
| 2026-01-26 | Department of State | $100K |
| 2025-11-20 | Department of State | $56K |
| 2025-07-07 | Court Services and Offender Supervision Agency | -$65K |
| 2024-07-15 | Department of the Interior · Bureau of Safety and Environmental Enforcement | $52K |
| 2024-03-19 | Department of the Interior · Bureau of Safety and Environmental Enforcement | -$66K |
| 2023-09-26 | Court Services and Offender Supervision Agency | $78K |
| 2023-07-18 | Department of the Interior · Bureau of Safety and Environmental Enforcement | $74K |
| 2022-09-22 | Department of State | -$87K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Uber Technologies, Inc. reported revenue of $52.02B and net income of $10.05B, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $14.19B, net income $2.39B.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.