| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | UBS Group AG Registered Ordi | Mar 30, 2026 | |
| Buy | UBS BUSINESS MACHINE CORP CM | Jan 16, 2026 | |
| Sell | UBS AG | Dec 12, 2025 | |
| Buy | UBS GROUP AG | Nov 3, 2025 | |
| Sell | UBS Group AG Registered Ordi | Apr 21, 2025 | |
| Sell | UBS Group AG Registered Ordi | Mar 7, 2025 | |
| Buy | UBS Group AG Registered Ordi | Mar 3, 2025 | |
| Buy | UBS GROUP AG CMN CLASS B | Jul 12, 2024 | |
| Sell | UBS Group AG Registered Ordi | May 14, 2024 | |
| Sell | UBS Group AG Registered Ordi | May 13, 2024 |
This page tracks congressional stock trading activity in UBS Group AG (UBS) in the Financial Services sector. Disclosed Capitol has indexed 44 disclosed congressional trades involving UBS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 44 disclosed congressional trades in UBS Group AG (UBS) — 27:11 sell-heavy ratio — led by Phil Roe (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong | R | Buy | $15,001 - $50,000 |
| Jan 16, 2026 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| Dec 12, 2025 | Sheri Biggs | R | Sale | $15,001 - $50,000 |
| Nov 3, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Apr 21, 2025 | Bruce Westerman | R | Sale | $1,001 - $15,000 |
| Mar 7, 2025 | Mikie Sherrill | D | Sale | $250,001 - $500,000 |
| Mar 3, 2025 | Bruce Westerman | R | Buy | $1,001 - $15,000 |
| Jul 12, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| May 14, 2024 | Mikie Sherrill | D | Sale | $50,001 - $100,000 |
| May 13, 2024 | Mikie Sherrill | D | Sale | $250,001 - $500,000 |
Across the 44 disclosed congressional trades in UBS Group AG (UBS), members of Congress have reported 11 buys and 27 sells. The average 30-day alpha vs. the S&P 500 is -1.68%.