| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | CALL/UN FLEX EURO_PM_@ 305 E | Dec 2, 2021 | |
| Sell | UNILEVER N.V.PLANCE INC CMN | Nov 13, 2018 | |
| Sell | Unilever N.V. | Jun 15, 2017 | |
| Buy | Unilever N.V. | Mar 16, 2017 | |
| Sell | Unilever NV 02/1/2015 | Jan 27, 2015 |
This page tracks congressional stock trading activity in UN in the company_delisted sector. Disclosed Capitol has indexed 5 disclosed congressional trades involving UN. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of January 2022 — Disclosed Capitol has tracked 5 disclosed congressional trades in UN — 4 sells with no recorded buys — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2021-12-02 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-11-13 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2017-06-15 | Patty Murray | D | Sale | $1,001 - $15,000 |
| 2017-03-16 | Patty Murray | D | Buy | $1,001 - $15,000 |
| 2015-01-27 | Thomas MacArthur | R | Sale | $15,001 - $50,000 |
Across the 5 disclosed congressional trades in UN, members of Congress have reported 0 buys and 4 sells.