| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | United Parcel Service, Inc. | Mar 27, 2026 | |
| Sell | United Parcel Service, Inc. | Mar 13, 2026 | |
| Buy | UNITED PARCEL SERVICE INC CL | Jan 29, 2026 | |
| Buy | United Parcel Service, Inc. | Jan 9, 2026 | |
| Buy | United Parcel Service, Inc. | Nov 18, 2025 | |
| Buy | United Parcel Service | Nov 7, 2025 | |
| Sell | United Parcel Service, Inc. | Oct 28, 2025 | |
| Buy | United Parcel Service, Inc. | Oct 9, 2025 | |
| Buy | UNITED PARCEL SERVICE, INC. | Sep 29, 2025 | |
| Sell | United Parcel Service, Inc. | Sep 23, 2025 |
This page tracks congressional stock trading activity in United Parcel Service, Inc. (UPS) in the Industrials sector. Disclosed Capitol has indexed 289 disclosed congressional trades involving UPS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2026 — Disclosed Capitol has tracked 289 disclosed congressional trades in United Parcel Service, Inc. (UPS) — 129:87 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | R | Buy | $1,001 - $15,000 |
| Mar 13, 2026 | Gilbert Cisneros | D | Sell | $1,001 - $15,000 |
| Jan 29, 2026 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 9, 2026 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| Nov 18, 2025 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| Nov 7, 2025 | Katie Britt | R | Buy | $1,001 - $15,000 |
| Oct 28, 2025 | Scott DesJarlais | R | Sale | $15,001 - $50,000 |
| Oct 9, 2025 | Marjorie Taylor Greene | R | Buy | $1,001 - $15,000 |
| Sep 29, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Sep 23, 2025 | Valerie Hoyle | D | Sale | $1,001 - $15,000 |
Across the 289 disclosed congressional trades in United Parcel Service, Inc. (UPS), members of Congress have reported 87 buys and 129 sells. The average 30-day alpha vs. the S&P 500 is -1.05%.
As of August 2026, United Parcel Service, Inc. has 4,114 federal contract award records on file from USAspending.gov — most recently $102K from the Department of Veterans Affairs on 2026-08-25.
| Award date | Agency | Amount |
|---|---|---|
| 2026-08-25 | Department of Veterans Affairs | $102K |
| 2026-08-03 | Department of the Treasury · Bureau of Engraving and Printing | $65K |
| 2026-08-02 | Department of Veterans Affairs | $55K |
| 2026-07-11 | Department of Agriculture · Forest Service | $150K |
| 2026-06-25 | Department of Veterans Affairs | -$109K |
| 2026-06-25 | Department of Agriculture · Rural Housing Service | -$83K |
| 2026-06-24 | Department of the Treasury · Internal Revenue Service | $7.3M |
| 2026-06-23 | Department of Homeland Security · U.S. Secret Service | $70K |
| 2026-06-15 | Department of Veterans Affairs | -$86K |
| 2026-06-15 | Department of Veterans Affairs | -$99K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, United Parcel Service, Inc. reported revenue of $91.07B and net income of $5.78B, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $22.83B, net income $604.0M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.