| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Dec 12, 2023 | ||
| Buy | Jul 13, 2023 | ||
| Buy | Jun 22, 2023 | ||
| Buy | Apr 25, 2023 | ||
| Buy | Apr 25, 2023 | ||
| Buy | Feb 23, 2023 | ||
| Buy | Feb 23, 2023 | ||
| Buy | ISH USD HIGH YIELD | Feb 5, 2021 |
This page tracks congressional stock trading activity in USHY. Disclosed Capitol has indexed 8 disclosed congressional trades involving USHY. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of December 2024 — Disclosed Capitol has tracked 8 disclosed congressional trades in USHY — 1 buys with no recorded sells — led by Kamala D. Harris (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2023-12-12 | Kamala D. Harris | D | Buy | $1,001 - $15,000 |
| 2023-07-13 | Kamala D. Harris | D | Buy | $1,001 - $15,000 |
| 2023-06-22 | Kamala D. Harris | D | Buy | $1,001 - $15,000 |
| 2023-04-25 | Kamala D. Harris | D | Buy | $15,001 - $50,000 |
| 2023-04-25 | Kamala D. Harris | D | Buy | $1,001 - $15,000 |
| 2023-02-23 | Kamala D. Harris | D | Buy | $1,001 - $15,000 |
| 2023-02-23 | Kamala D. Harris | D | Buy | $50,001 - $100,000 |
| 2021-02-05 | Kurt Schrader | D | Purchase | $1,001 - $15,000 |
Across the 8 disclosed congressional trades in USHY, members of Congress have reported 1 buy and 0 sells. The average 30-day alpha vs. the S&P 500 is -1.04%.