| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Linn Energy Inc | Jul 28, 2017 | |
| Sell | Linn Energy Inc | Jul 5, 2017 | |
| Sell | Linn Energy Inc | Jul 3, 2017 |
This page tracks congressional stock trading activity in Universal Safety Products, Inc (UUU) in the Industrials sector. Disclosed Capitol has indexed 3 disclosed congressional trades involving UUU. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2017 — Disclosed Capitol has tracked 3 disclosed congressional trades in Universal Safety Products, Inc (UUU) — 3 sells with no recorded buys — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jul 28, 2017 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Jul 5, 2017 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Jul 3, 2017 | Michael McCaul | R | Sale | $1,001 - $15,000 |
Across the 3 disclosed congressional trades in Universal Safety Products, Inc (UUU), members of Congress have reported 0 buys and 3 sells. The average 30-day alpha vs. the S&P 500 is -18.59%.
As of August 2026, corporate insiders at Universal Safety Products, Inc have filed 26 SEC Form 4 transactions in UUU over the past 12 months — including 26 open-market buys worth $672K.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-31 | AULT MILTON C III — Director | Purchase | $13K |
| 2026-08-31 | AULT MILTON C III — Director | Purchase | $992 |
| 2026-08-28 | AULT MILTON C III — Director | Purchase | $52K |
| 2026-08-28 | AULT MILTON C III — Director | Purchase | $4K |
| 2026-08-27 | AULT MILTON C III — Director | Purchase | $30K |
| 2026-08-27 | AULT MILTON C III — Director | Purchase | $2K |
| 2026-08-26 | AULT MILTON C III — Director | Purchase | $61K |
| 2026-08-26 | AULT MILTON C III — Director | Purchase | $1K |
| 2026-08-25 | AULT MILTON C III — Director | Purchase | $53K |
| 2026-08-25 | AULT MILTON C III — Director | Purchase | $3K |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
For fiscal year 2026, Universal Safety Products, Inc reported revenue of $23.6M and net income of $501K, per SEC filings.
Most recent reported quarter: Q3 FY2022 — revenue $15.3M, net income $158K.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.