| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | VANGUARD SPECIALIZED FUNDS D | Jul 29, 2025 | |
| Buy | VANGUARD SPECIALIZED FUNDS D | Jul 29, 2025 | |
| Buy | VANGUARD SPECIALIZED FUNDS D | Jul 21, 2025 | |
| Buy | VANGUARD SPECIALIZED FUNDS D | Jul 21, 2025 | |
| Buy | VANGUARD SPECIALIZED FUNDS D | Jul 21, 2025 | |
| Sell | Vanguard Div Appreciation ET | Jan 26, 2024 | |
| Sell | Vanguard Div Appreciation ET | Dec 28, 2023 | |
| Buy | Vanguard Div Appreciation ET | Dec 10, 2020 |
This page tracks congressional stock trading activity in VIG in the ETF sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving VIG. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2025 — Disclosed Capitol has tracked 8 disclosed congressional trades in VIG — 6:2 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-07-29 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2025-07-29 | Ro Khanna | D | Purchase | $15,001 - $50,000 |
| 2025-07-21 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2025-07-21 | Ro Khanna | D | Purchase | $50,001 - $100,000 |
| 2025-07-21 | Ro Khanna | D | Purchase | $100,001 - $250,000 |
| 2024-01-26 | Lindsey Graham | R | Sale | $15,001 - $50,000 |
| 2023-12-28 | Lindsey Graham | R | Sale | $15,001 - $50,000 |
| 2020-12-10 | K. Michael Conaway | R | Purchase | $15,001 - $50,000 |
Across the 8 disclosed congressional trades in VIG, members of Congress have reported 6 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is -0.40%.