| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Viper Energy, Inc. | Mar 13, 2026 | |
| Sell | Viper Energy, Inc. | Jul 10, 2025 | |
| Buy | Viper Energy, Inc. | Jun 24, 2025 | |
| Buy | VENOM ENERGY CORP | Mar 31, 2025 | |
| Sell | VIPER ENERGY PARTNERS LP UNI | Oct 21, 2019 | |
| Buy | VENOM COMMUNICATIONS, INC. C | Sep 21, 2019 | |
| Buy | Venom Gold Miners | Sep 3, 2019 |
This page tracks congressional stock trading activity in Viper Energy, Inc. (VNOM) in the Energy sector. Disclosed Capitol has indexed 7 disclosed congressional trades involving VNOM. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of April 2026 — Disclosed Capitol has tracked 7 disclosed congressional trades in Viper Energy, Inc. (VNOM) — 3:2 buy-heavy ratio — led by Lisa McClain (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-03-13 | August Lee Pfluger | R | Buy | $15,001 - $50,000 |
| 2025-07-10 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| 2025-06-24 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| 2025-03-31 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2019-10-21 | Ro Khanna | D | Sale | $15,001 - $50,000 |
| 2019-09-21 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2019-09-03 | Kurt Schrader | D | Purchase | $1,001 - $15,000 |
Across the 7 disclosed congressional trades in Viper Energy, Inc. (VNOM), members of Congress have reported 3 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is -7.76%.