| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Dec 20, 2023 | ||
| Buy | Dec 20, 2023 | ||
| Buy | Apr 20, 2023 | ||
| Buy | Feb 23, 2023 | ||
| Buy | Feb 23, 2023 | ||
| Buy | Vanguard Russell 1000 ETF | Apr 1, 2015 |
This page tracks congressional stock trading activity in VTWO. Disclosed Capitol has indexed 6 disclosed congressional trades involving VTWO. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of December 2024 — Disclosed Capitol has tracked 6 disclosed congressional trades in VTWO — 1 buys with no recorded sells — led by Kamala D. Harris (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2023-12-20 | Kamala D. Harris | D | Buy | $15,001 - $50,000 |
| 2023-12-20 | Kamala D. Harris | D | Buy | $1,001 - $15,000 |
| 2023-04-20 | Kamala D. Harris | D | Buy | $1,001 - $15,000 |
| 2023-02-23 | Kamala D. Harris | D | Buy | $1,001 - $15,000 |
| 2023-02-23 | Kamala D. Harris | D | Buy | $15,001 - $50,000 |
| 2015-04-01 | Eric Swalwell | D | Purchase | $1,001 - $15,000 |
Across the 6 disclosed congressional trades in VTWO, members of Congress have reported 1 buy and 0 sells. The average 30-day alpha vs. the S&P 500 is -5.44%.