| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | VOLKSWAGEN AG UNSP/ADR | Jul 10, 2023 | |
| Sell | Daniel Goldman Grandchildren | Jul 10, 2023 | |
| Buy | VOLKSWAGEN | Mar 31, 2023 | |
| Sell | VOLKSWAGEN AG UNSPONSORED AD | Dec 12, 2018 | |
| Sell | VOLKSWAGEN AG UNSPONSORED AD | Dec 3, 2018 | |
| Sell | VOLKSWAGEN AG | Sep 21, 2015 | |
| Buy | VOLKSWAGEN AG | Sep 21, 2015 |
This page tracks congressional stock trading activity in Volkswagen AG (VWAGY) in the Consumer Cyclical sector. Disclosed Capitol has indexed 7 disclosed congressional trades involving VWAGY. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2024 — Disclosed Capitol has tracked 7 disclosed congressional trades in Volkswagen AG (VWAGY) — 3:1 sell-heavy ratio — led by Daniel Goldman (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2023-07-10 | Daniel Goldman | D | Sale | $1,001 - $15,000 |
| 2023-07-10 | Daniel Goldman | D | Unknown | $1,001 - $15,000 |
| 2023-03-31 | Daniel Goldman | D | Buy | $15,001 - $50,000 |
| 2018-12-12 | Jim Renacci | R | Exchange | $15,001 - $50,000 |
| 2018-12-03 | Jim Renacci | R | Sale | $1,001 - $15,000 |
| 2015-09-21 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2015-09-21 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
Across the 7 disclosed congressional trades in Volkswagen AG (VWAGY), members of Congress have reported 1 buy and 3 sells. The average 30-day alpha vs. the S&P 500 is -3.82%.