| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Vanguard Total International | May 14, 2025 | |
| Sell | VANGUARD INDEX FDSBAP 500 ET | Aug 1, 2023 | |
| Sell | Vanguard Int'l Growth Fund | Jun 10, 2019 | |
| Buy | Vanguard Total International | Feb 18, 2016 |
This page tracks congressional stock trading activity in VXUS in the ETF sector. Disclosed Capitol has indexed 4 disclosed congressional trades involving VXUS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2025 — Disclosed Capitol has tracked 4 disclosed congressional trades in VXUS — 2 sells with no recorded buys — led by Tulsi Gabbard (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| May 14, 2025 | Tulsi Gabbard | D | Buy | $50,001 - $100,000 |
| Aug 1, 2023 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Jun 10, 2019 | Chuck Fleischmann | R | Sale | $1,001 - $15,000 |
| Feb 18, 2016 | Lou Barletta | R | Buy | $1,001 - $15,000 |
Across the 4 disclosed congressional trades in VXUS, members of Congress have reported 0 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is -0.14%.