| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | WOODFORD INC | May 7, 2026 | |
| Buy | WD | Feb 6, 2026 | |
| Sell | WD | Jul 22, 2025 | |
| Buy | WD | Jul 16, 2025 | |
| Sell | WD | Jan 31, 2022 | |
| Buy | WD | Jul 1, 2021 | |
| Sell | Wd | Jul 22, 2020 | |
| Sell | WESTDEAL ENERGY, INC. CMN | Jun 9, 2020 | |
| Sell | WD | Jun 7, 2020 | |
| Buy | WD | Mar 9, 2020 |
This page tracks congressional stock trading activity in WD-40 Company (WDFC) in the Basic Materials sector. Disclosed Capitol has indexed 16 disclosed congressional trades involving WDFC. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 16 disclosed congressional trades in WD-40 Company (WDFC) — 8:5 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| May 7, 2026 | Michael McCaul | R | Sell | $1,001 - $15,000 |
| Feb 6, 2026 | Ro Khanna | D | Buy | $1,000,001 - $5,000,000 |
| Jul 22, 2025 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| Jul 16, 2025 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| Jan 31, 2022 | Ro Khanna | D | Sale | $15,001 - $50,000 |
| Jul 1, 2021 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jul 22, 2020 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| Jun 9, 2020 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jun 7, 2020 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Mar 9, 2020 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 16 disclosed congressional trades in WD-40 Company (WDFC), members of Congress have reported 5 buys and 8 sells. The average 30-day alpha vs. the S&P 500 is -0.87%.
For fiscal year 2025, WD-40 Company reported revenue of $620.0M and net income of $91.0M, per SEC filings.
Most recent reported quarter: Q3 FY2026 — revenue $511.2M, net income $68.0M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.