| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | WOODFORD INC | May 7, 2026 | |
| Buy | WD | Feb 6, 2026 | |
| Sell | WD | Jul 22, 2025 | |
| Buy | WD | Jul 16, 2025 | |
| Sell | WD | Jan 31, 2022 | |
| Buy | WD | Jul 1, 2021 | |
| Sell | Wd | Jul 22, 2020 | |
| Sell | WESTDEAL ENERGY, INC. CMN | Jun 9, 2020 | |
| Sell | WD | Jun 7, 2020 | |
| Buy | WD | Mar 9, 2020 |
This page tracks congressional stock trading activity in WD-40 Company (WDFC) in the Basic Materials sector. Disclosed Capitol has indexed 16 disclosed congressional trades involving WDFC. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 16 disclosed congressional trades in WD-40 Company (WDFC) — 8:5 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-05-07 | Michael McCaul | R | Sell | $1,001 - $15,000 |
| 2026-02-06 | Ro Khanna | D | Buy | $1,000,001 - $5,000,000 |
| 2025-07-22 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| 2025-07-16 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| 2022-01-31 | Ro Khanna | D | Sale | $15,001 - $50,000 |
| 2021-07-01 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2020-07-22 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| 2020-06-09 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2020-06-07 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2020-03-09 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 16 disclosed congressional trades in WD-40 Company (WDFC), members of Congress have reported 5 buys and 8 sells. The average 30-day alpha vs. the S&P 500 is -0.87%.