| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | WELLS FARGO & COMPANY CMN | Jan 26, 2026 | |
| Buy | WORKHORSE GROUP INC CMN | Sep 24, 2021 | |
| Sell | WORKHORSE GROUP INC CMN | Sep 24, 2021 | |
| Sell | Workhorse Group Inc | Jul 2, 2021 | |
| Sell | WORKHORSE GROUP INC | Apr 30, 2021 | |
| Sell | Workhorse Group, Inc | Aug 28, 2020 | |
| Buy | Workhorse group, Inc. | Feb 6, 2018 | |
| Sell | Nike Inc LLB | Sep 25, 2017 |
This page tracks congressional stock trading activity in Workhorse Group, Inc. (WKHS) in the Consumer Cyclical sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving WKHS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of February 2026 — Disclosed Capitol has tracked 8 disclosed congressional trades in Workhorse Group, Inc. (WKHS) — 5:2 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-01-26 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2021-09-24 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2021-09-24 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2021-07-02 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2021-04-30 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2020-08-28 | Warren Davidson | R | Sale | $50,001 - $100,000 |
| 2018-02-06 | Warren Davidson | R | Buy | $1,001 - $15,000 |
| 2017-09-25 | Kurt Schrader | D | Sale | $50,001 - $100,000 |
Across the 8 disclosed congressional trades in Workhorse Group, Inc. (WKHS), members of Congress have reported 2 buys and 5 sells. The average 30-day alpha vs. the S&P 500 is -5.12%.