| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | WELLS FARGO & COMPANY CMN | Jan 26, 2026 | |
| Buy | WORKHORSE GROUP INC CMN | Sep 24, 2021 | |
| Sell | WORKHORSE GROUP INC CMN | Sep 24, 2021 | |
| Sell | Workhorse Group Inc | Jul 2, 2021 | |
| Sell | WORKHORSE GROUP INC | Apr 30, 2021 | |
| Sell | Workhorse Group, Inc | Aug 28, 2020 | |
| Buy | Workhorse group, Inc. | Feb 6, 2018 | |
| Sell | Nike Inc LLB | Sep 25, 2017 |
This page tracks congressional stock trading activity in Workhorse Group, Inc. (WKHS) in the Consumer Cyclical sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving WKHS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of February 2026 — Disclosed Capitol has tracked 8 disclosed congressional trades in Workhorse Group, Inc. (WKHS) — 5:2 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jan 26, 2026 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Sep 24, 2021 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Sep 24, 2021 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jul 2, 2021 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Apr 30, 2021 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Aug 28, 2020 | Warren Davidson | R | Sale | $50,001 - $100,000 |
| Feb 6, 2018 | Warren Davidson | R | Buy | $1,001 - $15,000 |
| Sep 25, 2017 | Kurt Schrader | D | Sale | $50,001 - $100,000 |
Across the 8 disclosed congressional trades in Workhorse Group, Inc. (WKHS), members of Congress have reported 2 buys and 5 sells. The average 30-day alpha vs. the S&P 500 is -5.12%.
For fiscal year 2025, Workhorse Group, Inc. reported revenue of $21.2M and net income of -$64.1M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $7.9M, net income -$40.1M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.