| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Williams | Oct 23, 2025 | |
| Buy | Williams | Jul 25, 2025 | |
| Sell | WILLIAMS SONOMA INC CMN CLAS | Oct 7, 2021 | |
| Sell | Williams | May 27, 2021 | |
| Sell | Williams | Mar 24, 2021 | |
| Buy | Williams | Jan 12, 2021 | |
| Buy | Williams | Jan 11, 2021 | |
| Buy | WILLIAMS SONOMA INC | May 13, 2020 | |
| Sell | WILLIAMS SONOMA INC CMN | Apr 24, 2020 | |
| Buy | WILLIAMS SONOMA INC UNSOLICI | Apr 8, 2020 |
This page tracks congressional stock trading activity in Williams-Sonoma, Inc. (WSM) in the Consumer Cyclical sector. Disclosed Capitol has indexed 52 disclosed congressional trades involving WSM. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of January 2026 — Disclosed Capitol has tracked 52 disclosed congressional trades in Williams-Sonoma, Inc. (WSM) — 31:16 buy-heavy ratio — led by John Delaney (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-10-23 | Julia Letlow | R | Buy | $1,001 - $15,000 |
| 2025-07-25 | Julia Letlow | R | Buy | $1,001 - $15,000 |
| 2021-10-07 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2021-05-27 | Susie Lee | D | Sale | $1,001 - $15,000 |
| 2021-03-24 | Susie Lee | D | Sale | $1,001 - $15,000 |
| 2021-01-12 | Susie Lee | D | Buy | $1,001 - $15,000 |
| 2021-01-11 | Susie Lee | D | Buy | $1,001 - $15,000 |
| 2020-05-13 | Phil Roe | R | Purchase | $15,001 - $50,000 |
| 2020-04-24 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2020-04-08 | Phil Roe | R | Purchase | $1,001 - $15,000 |
Across the 52 disclosed congressional trades in Williams-Sonoma, Inc. (WSM), members of Congress have reported 31 buys and 16 sells. The average 30-day alpha vs. the S&P 500 is 2.43%.