| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | WOODWARD INC | Oct 30, 2026 | |
| Sell | WOODWARD INC | May 13, 2026 | |
| Buy | W.W. GRAINGER INC CMN | Sep 29, 2025 | |
| Sell | WOODWARD INC | Nov 19, 2024 | |
| Sell | WOODWARD INC | Mar 25, 2024 | |
| Buy | W.W. GRAINGER INC CMN | Nov 3, 2023 | |
| Sell | W.W. GRAINGER INC CMN | Oct 10, 2023 | |
| Sell | W.W. GRAINGER INC CMN | Oct 2, 2023 | |
| Sell | WOODWARD INC | May 10, 2023 | |
| Sell | Woodward, Inc. | Sep 23, 2021 |
This page tracks congressional stock trading activity in Woodward, Inc. (WWD) in the Industrials sector. Disclosed Capitol has indexed 23 disclosed congressional trades involving WWD. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 23 disclosed congressional trades in Woodward, Inc. (WWD) — 9:9 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-10-30 | Michael McCaul | R | Sell | $1,001 - $15,000 |
| 2026-05-13 | Michael McCaul | R | Sell | $1,001 - $15,000 |
| 2025-09-29 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-11-19 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2024-03-25 | Michael McCaul | R | Sale | $100,001 - $250,000 |
| 2023-11-03 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2023-10-10 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2023-10-02 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2023-05-10 | Michael McCaul | R | Exchange | $15,001 - $50,000 |
| 2021-09-23 | Lois Frankel | D | Sale | $1,001 - $15,000 |
Across the 23 disclosed congressional trades in Woodward, Inc. (WWD), members of Congress have reported 9 buys and 9 sells. The average 30-day alpha vs. the S&P 500 is -0.53%.