| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | SPDR Biotech ETF | Apr 28, 2026 | |
| Buy | S&P Biotech SPDROption Type: | May 8, 2024 | |
| Buy | S&P Biotech SPDROption Type: | May 8, 2024 | |
| Sell | SPDR Series Trust SPDR S&P B | Jun 30, 2023 | |
| Sell | SPDR S&P Biotech ETF | Mar 9, 2018 | |
| Buy | SPDR S&P ETF | Feb 6, 2018 | |
| Buy | SPDR S&P Biotech ETF | Jun 19, 2017 | |
| Buy | SPDR S&P Biotech ETF | Mar 6, 2017 | |
| Sell | SPDR Series Trust SPDR S&P b | Oct 2, 2015 |
This page tracks congressional stock trading activity in XBI in the Healthcare sector. Disclosed Capitol has indexed 9 disclosed congressional trades involving XBI. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2026 — Disclosed Capitol has tracked 9 disclosed congressional trades in XBI — 3:1 sell-heavy ratio — led by John F Reed (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Apr 28, 2026 | Chuck Fleischmann | R | Buy | $1,001 - $15,000 |
| May 8, 2024 | Thomas H Tuberville | R | Buy | $1,001 - $15,000 |
| May 8, 2024 | Thomas H Tuberville | R | Buy | $1,001 - $15,000 |
| Jun 30, 2023 | David P. Joyce | R | Sale | $15,001 - $50,000 |
| Mar 9, 2018 | John F Reed | D | Sale | $1,001 - $15,000 |
| Feb 6, 2018 | Josh Gottheimer | D | Purchase | $15,001 - $50,000 |
| Jun 19, 2017 | John F Reed | D | Buy | $1,001 - $15,000 |
| Mar 6, 2017 | John F Reed | D | Buy | $1,001 - $15,000 |
| Oct 2, 2015 | Pete Sessions | R | Sale | $15,001 - $50,000 |
Across the 9 disclosed congressional trades in XBI, members of Congress have reported 1 buy and 3 sells. The average 30-day alpha vs. the S&P 500 is -2.83%.