| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Tech SPDR | Mar 16, 2021 | |
| Sell | SELECT SECTOR SPDR TR TECHNO | Oct 22, 2020 | |
| Buy | Select Sector SPDR Tr Techno | Apr 18, 2019 | |
| Buy | Select Sector Technology SPD | Dec 27, 2016 | |
| Buy | Technology Sector SPDR | Dec 5, 2016 | |
| Sell | sPDR select sector Fund | Mar 28, 2016 | |
| Buy | sPDR select sector Fund | Feb 17, 2016 | |
| Sell | SPdR Select Sector Fund | Jul 14, 2015 |
This page tracks congressional stock trading activity in XLK in the Technology sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving XLK. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of April 2021 — Disclosed Capitol has tracked 8 disclosed congressional trades in XLK — 4:3 sell-heavy ratio — led by Kurt Schrader (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2021-03-16 | Kurt Schrader | D | Sale | $15,001 - $50,000 |
| 2020-10-22 | Chuck Fleischmann | R | Sale | $1,001 - $15,000 |
| 2019-04-18 | Chuck Fleischmann | R | Purchase | $1,001 - $15,000 |
| 2016-12-27 | Kurt Schrader | D | Purchase | $1,001 - $15,000 |
| 2016-12-05 | Kurt Schrader | D | Purchase | $15,001 - $50,000 |
| 2016-03-28 | Bill Flores | R | Sale | $50,001 - $100,000 |
| 2016-02-17 | Bill Flores | R | Buy | $50,001 - $100,000 |
| 2015-07-14 | Carlos Curbelo | R | Sale | $1,001 - $15,000 |
Across the 8 disclosed congressional trades in XLK, members of Congress have reported 3 buys and 4 sells. The average 30-day alpha vs. the S&P 500 is -0.14%.