| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Boxx One Year Target Duratio | Jun 30, 2025 | |
| Buy | BONDBLOXX ETF TR 1 YR XONE | Oct 22, 2024 | |
| Buy | Bondbloxx ETF Tr 1 Yr | Jul 18, 2024 | |
| Sell | Bondbloxx ETF Tr 1 yr | Jan 26, 2024 | |
| Buy | Bondblox ETF Tr 1 Yr Trgt Du | Jul 21, 2023 |
This page tracks congressional stock trading activity in XONE in the Acquired sector. Disclosed Capitol has indexed 5 disclosed congressional trades involving XONE. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2025 — Disclosed Capitol has tracked 5 disclosed congressional trades in XONE — 3:1 buy-heavy ratio — led by Chuck Fleischmann (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-06-30 | Lindsey Graham | R | Buy | $15,001 - $50,000 |
| 2024-10-22 | Chuck Fleischmann | R | Purchase | $1,001 - $15,000 |
| 2024-07-18 | Chuck Fleischmann | R | Purchase | $1,001 - $15,000 |
| 2024-01-26 | Chuck Fleischmann | R | Sale | $1,001 - $15,000 |
| 2023-07-21 | Chuck Fleischmann | R | Purchase | $15,001 - $50,000 |
Across the 5 disclosed congressional trades in XONE, members of Congress have reported 3 buys and 1 sell. The average 30-day alpha vs. the S&P 500 is -0.82%.