| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | XPO INC CMN | Apr 24, 2026 | |
| Sell | XPO, Inc. Common Stock | Aug 4, 2025 | |
| Buy | XPO, Inc. Common Stock | Jul 22, 2025 | |
| Buy | XPO LOGISTICS V/SH SH CMN | May 5, 2022 | |
| Buy | XPO LOGISTICS V5H SH CMN | May 3, 2022 | |
| Sell | XPO Logistics | Aug 2, 2021 | |
| Sell | XPO Logistics, Inc. | Jul 27, 2021 | |
| Sell | XPo Logistics, Inc. | Feb 5, 2020 | |
| Buy | XPo Logistics, Inc. | Nov 15, 2019 | |
| Sell | XPo Logistics, Inc. | Sep 27, 2019 |
This page tracks congressional stock trading activity in XPO, Inc. (XPO) in the Industrials sector. Disclosed Capitol has indexed 17 disclosed congressional trades involving XPO. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2026 — Disclosed Capitol has tracked 17 disclosed congressional trades in XPO, Inc. (XPO) — 11:2 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-04-24 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2025-08-04 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| 2025-07-22 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| 2022-05-05 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-05-03 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2021-08-02 | Fred Upton | R | Exchange | $250,001 - $500,000 |
| 2021-07-27 | Susie Lee | D | Sale | $1,001 - $15,000 |
| 2020-02-05 | Susie Lee | D | Sale | $1,001 - $15,000 |
| 2019-11-15 | Susie Lee | D | Buy | $1,001 - $15,000 |
| 2019-09-27 | Susie Lee | D | Sale | $1,001 - $15,000 |
Across the 17 disclosed congressional trades in XPO, Inc. (XPO), members of Congress have reported 2 buys and 11 sells. The average 30-day alpha vs. the S&P 500 is -0.68%.