| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Yahoo Inc | Dec 4, 2015 | |
| Sell | Yahoo Inc | Oct 21, 2015 | |
| Buy | Yahoo Inc | Jul 15, 2015 | |
| Buy | Yahoo Inc | Jul 10, 2015 | |
| Buy | Yahoo Inc | Jun 25, 2015 | |
| Buy | Yahoo Inc | Jun 18, 2015 | |
| Buy | Yahoo Inc | May 28, 2015 | |
| Sell | Yahoo Inc. Common Stock | Mar 6, 2015 | |
| Sell | Yahoo Inc. Common Stock | Mar 6, 2015 | |
| Sell | Yahoo! Inc. | May 7, 2014 |
This page tracks congressional stock trading activity in YHOO in the company_delisted sector. Disclosed Capitol has indexed 10 disclosed congressional trades involving YHOO. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of December 2015 — Disclosed Capitol has tracked 10 disclosed congressional trades in YHOO — 5:5 buy-heavy ratio — led by Kurt Schrader (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2015-12-04 | Kurt Schrader | D | Sale | $15,001 - $50,000 |
| 2015-10-21 | Mark R Meadows | R | Sale | $15,001 - $50,000 |
| 2015-07-15 | Kurt Schrader | D | Purchase | $1,001 - $15,000 |
| 2015-07-10 | Kurt Schrader | D | Purchase | $1,001 - $15,000 |
| 2015-06-25 | Kurt Schrader | D | Purchase | $1,001 - $15,000 |
| 2015-06-18 | Kurt Schrader | D | Purchase | $15,001 - $50,000 |
| 2015-05-28 | Kurt Schrader | D | Purchase | $1,001 - $15,000 |
| 2015-03-06 | Kurt Schrader | D | Sale | $1,001 - $15,000 |
| 2015-03-06 | Kurt Schrader | D | Sale | $15,001 - $50,000 |
| 2014-05-07 | Susan M Collins | R | Sale | $1,001 - $15,000 |
Across the 10 disclosed congressional trades in YHOO, members of Congress have reported 5 buys and 5 sells.