Net worth rankings from Annual Financial Disclosures
The median Congress member is 2x wealthier than the typical American household.
Browse detailed net worth data for every member of Congress below. All figures are estimated from Annual Financial Disclosures, which report assets and liabilities in value ranges.
| # | Name | Party | Net Worth ▼ |
|---|---|---|---|
| 1 | James Conley Justice, IIWV | R | $632.4M |
| 2 | Diana HarshbargerTN | R | $488.7M |
| 3 | Rick ScottFL | R | $341.0M |
| 4 | Mark R WarnerVA | D | $219.3M |
| 5 | David H McCormickPA | R | $169.6M |
| 6 | Bernie MorenoOH | R | $143.6M |
| 7 | Timothy P Sheehy | $125.0M | |
| 8 | John P RickettsNE | R | $109.7M |
| 9 | Nancy PelosiCA | D | $82.7M |
| 10 | Peter BarcaWI | D | $63.7M |
| 11 | Ann M. KusterNH | D | $60.2M |
| 12 | Blaine LuetkemeyerMO | R | $58.2M |
| 13 | Daniel MeuserPA | R | $57.0M |
| 14 | James E RischID | R | $54.5M |
| 15 | Markwayne MullinOK | R | $53.5M |
| 16 | Ron JohnsonWI | R | $53.1M |
| 17 | Suzan K. DelBeneWA | D | $52.0M |
| 18 | Darrell E. IssaCA | R | $50.7M |
| 19 | Ro KhannaCA | D | $49.7M |
| 20 | David TroneMD | D | $47.1M |
| 21 | John HoevenND | R | $43.8M |
| 22 | James R. BairdIN | R | $43.7M |
| 23 | A. Mitchell McConnell, Jr.KY | R | $43.1M |
| 24 | William F Hagerty, IVTN | R | $41.3M |
| 25 | Dean PhillipsMN | D | $38.4M |
Year-over-year net worth trends and margin account analysis available with Pro.
Upgrade to ProExplore individual politician profiles with full trade history, portfolio holdings, and performance metrics.