| Ticker | Action | Description | Traded |
|---|---|---|---|
| SPYB | Sell | SPDR S&P 500 Buyback ETF | Mar 16, 2026 |
| MUNI | Sell | DIA | Mar 16, 2026 |
| OTHER | Sell | Invesco QQQ [Putnam Investme | Mar 16, 2026 |
| PYPL | Sell | PayPal Holdings, Inc. | Mar 16, 2026 |
| SPYB | Sell | SPDR S&P 500 Buyback ETF [Pu | Mar 16, 2026 |
| AMZN | Sell | Amazon.com, Inc. | Mar 16, 2026 |
| AAPL | Sell | Apple Inc. | Mar 16, 2026 |
| T | Sell | AT&T Inc. [Putnam Investment | Mar 16, 2026 |
| OTHER | Sell | Berkshire Hathaway Inc. New | Mar 16, 2026 |
| OTHER | Sell | Edward Jones IRA ⇒ | Sep 7, 2023 |
Mark Alford is a United States Representative from MO affiliated with the Republican Party, serving in the US House of Representatives. Disclosed Capitol tracks 18 disclosed stock trades from Mark Alford, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Mark Alford (R-MO) has disclosed 18 trades under the STOCK Act; top tickers traded: N/A, SPYB, AMZN.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: N/A, SPYB, AMZN. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.