| Ticker | Action | Description | Traded |
|---|---|---|---|
| WMT | Sell | Walmart Inc. | Mar 25, 2021 |
| AAPL | Sell | sP apple Inc. | Jan 13, 2020 |
| DCI | Sell | sP Donaldson Company, Inc. s | Jan 13, 2020 |
| FMCMF | Sell | sP Fresenius Medical Care aG | Jan 13, 2020 |
| JNJ | Sell | sP Johnson & Johnson [sT] s | Jan 13, 2020 |
| MCD | Sell | sP McDonald's Corporation s | Jan 13, 2020 |
| MRK | Sell | sP Merck & Company, Inc. Com | Jan 13, 2020 |
| PFE | Sell | sP Pfizer, Inc. [sT] s | Jan 13, 2020 |
| VMW | Sell | sP Vmware, Inc. Common stock | Jan 13, 2020 |
| WEC | Sell | sP WEC Energy Group, Inc. s | Jan 13, 2020 |
Michael John Gallagher is a United States Representative from WI affiliated with the Republican Party, serving in the US House of Representatives. Disclosed Capitol tracks 19 disclosed stock trades from Michael John Gallagher, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Michael John Gallagher (R-WI) has disclosed 19 trades under the STOCK Act; top tickers traded: JNJ, WMT, AAPL.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: JNJ, WMT, AAPL. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.