| Ticker | Action | Description | Traded |
|---|---|---|---|
| NKE | Sell | Nike, Inc. | Aug 8, 2014 |
| IRM | Sell | Iron Mountain Inc. | Aug 8, 2014 |
| IBM | Sell | International Business Machi | Aug 8, 2014 |
| META | Sell | Facebook, Inc. | Aug 8, 2014 |
| AMZN | Sell | Amazon.com Inc. | Aug 8, 2014 |
| AAPL | Sell | Apple Inc. | Aug 8, 2014 |
| OTHER | Sell | Dish Network Corp. | Aug 8, 2014 |
| AMT | Sell | American Tower Corporation | Aug 8, 2014 |
| EBAY | Sell | eBay Inc. | Aug 8, 2014 |
| NFLX | Sell | Netflix, Inc. | Aug 8, 2014 |
Cory A Booker is a United States Senator from NJ affiliated with the Democratic Party, serving in the US Senate. Disclosed Capitol tracks 12 disclosed stock trades from Cory A Booker, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Cory A Booker (D-NJ) has disclosed 12 trades under the STOCK Act; top tickers traded: AMT, NFLX, NKE.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: AMT, NFLX, NKE. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.