| Ticker | Action | Description | Traded |
|---|---|---|---|
| KD | Sell | Kyndryl Holdings, Inc. Commo | Aug 30, 2022 |
| CVS | Sell | CVS Health Corporation | Dec 20, 2018 |
| FUND | Sell | Victory Portfolio Munder Mul | Dec 20, 2018 |
| AQFH | Sell | Aquesta Financial Holdings, | Feb 3, 2017 |
| AQFH | Sell | Aquesta Financial Holdings, | Feb 1, 2017 |
| OTHER | Sell | AQFH | Jan 26, 2017 |
| JCOM | Sell | j2 Global, Inc. | Feb 13, 2015 |
| WST | Sell | West Pharmaceutical Services | Feb 13, 2015 |
| WAL | Sell | Western Alliance Bancorporat | Feb 13, 2015 |
| WAGE | Sell | WageWorks, Inc. | Feb 13, 2015 |
Thomas R Tillis is a United States Senator from NC affiliated with the Republican Party, serving in the US Senate. Disclosed Capitol tracks 97 disclosed stock trades from Thomas R Tillis, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Thomas R Tillis (R-NC) has disclosed 97 trades under the STOCK Act; top tickers traded: AQFH, N/A, NICE.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: AQFH, N/A, NICE. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.