| Ticker | Action | Description | Traded |
|---|---|---|---|
| ABBNY | Sell | ABB LTD SPONS ADR | Aug 8, 2025 |
| ALK | Sell | Alaska Air Group, Inc. Commo | Aug 8, 2025 |
| GOOG | Sell | Alphabet Inc. | Aug 8, 2025 |
| AAPL | Sell | Apple Inc. | Aug 8, 2025 |
| BRK-B | Sell | Berkshire Hathaway Inc. New | Aug 8, 2025 |
| C | Sell | Citigroup, Inc. Common Stock | Aug 8, 2025 |
| CVS | Sell | CVS Health Corporation Commo | Aug 8, 2025 |
| DE | Sell | Deere & Company Common Stock | Aug 8, 2025 |
| MSFT | Sell | Microsoft Corporation | Aug 8, 2025 |
| NEM | Sell | Newmont Corporation | Aug 8, 2025 |
Adam Smith is a United States Representative from WA affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 18 disclosed stock trades from Adam Smith, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Adam Smith (D-WA) has disclosed 18 trades under the STOCK Act; top tickers traded: ABBNY, ALK, GOOG.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: ABBNY, ALK, GOOG. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.