| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | ABB LTD SPONS ADR | Aug 8, 2025 | |
| Sell | Daniel Goldman Grandchildren | Jul 10, 2023 | |
| Sell | ABB LTD SPONS ADR | Jul 10, 2023 |
This page tracks congressional stock trading activity in ABB Ltd (ABBNY) in the Industrials sector. Disclosed Capitol has indexed 3 disclosed congressional trades involving ABBNY. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2025 — Disclosed Capitol has tracked 3 disclosed congressional trades in ABB Ltd (ABBNY) — 2 sells with no recorded buys — led by Daniel Goldman (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Aug 8, 2025 | Adam Smith | D | Sell | $1,001 - $15,000 |
| Jul 10, 2023 | Daniel Goldman | D | Unknown | $100,001 - $250,000 |
| Jul 10, 2023 | Daniel Goldman | D | Sell | $100,001 - $250,000 |
Across the 3 disclosed congressional trades in ABB Ltd (ABBNY), members of Congress have reported 0 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is -3.46%.
As of September 2026, ABB Ltd has 226 federal contract award records on file from USAspending.gov — most recently $7.7M from the National Aeronautics and Space Administration on 2026-09-22.
| Award date | Agency | Amount |
|---|---|---|
| 2026-09-22 | National Aeronautics and Space Administration | $7.7M |
| 2026-09-18 | Department of State | $56K |
| 2026-09-18 | Department of Veterans Affairs | $25K |
| 2026-09-17 | Department of Veterans Affairs | $3.0M |
| 2026-09-17 | Department of Veterans Affairs | $50K |
| 2026-09-16 | Department of Health and Human Services · National Institutes of Health | $476K |
| 2026-09-15 | Department of the Interior · National Park Service | $27K |
| 2026-09-14 | Department of Agriculture · Agricultural Research Service | $109K |
| 2026-09-14 | Environmental Protection Agency | $43K |
| 2026-09-11 | Department of the Interior · National Park Service | $201K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.