| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | ABB LTD SPONS ADR | Aug 8, 2025 | |
| Sell | ABB LTD SPONS ADR | Jul 10, 2023 | |
| Sell | Daniel Goldman Grandchildren | Jul 10, 2023 |
This page tracks congressional stock trading activity in ABB Ltd (ABBNY) in the Industrials sector. Disclosed Capitol has indexed 3 disclosed congressional trades involving ABBNY. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2025 — Disclosed Capitol has tracked 3 disclosed congressional trades in ABB Ltd (ABBNY) — 2 sells with no recorded buys — led by Daniel Goldman (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Aug 8, 2025 | Adam Smith | D | Sale | $1,001 - $15,000 |
| Jul 10, 2023 | Daniel Goldman | D | Sale | $100,001 - $250,000 |
| Jul 10, 2023 | Daniel Goldman | D | Unknown | $100,001 - $250,000 |
Across the 3 disclosed congressional trades in ABB Ltd (ABBNY), members of Congress have reported 0 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is -3.46%.
As of March 2026, ABB Ltd has 187 federal contract award records on file from USAspending.gov — most recently $1.7M from the Department of Defense on 2026-03-26.
| Award date | Agency | Amount |
|---|---|---|
| 2026-03-26 | Department of Defense · Department of the Navy | $1.7M |
| 2026-01-26 | Department of State | -$57K |
| 2025-12-12 | Department of Defense · Department of the Air Force | $2.1M |
| 2025-09-26 | Department of Defense · Department of the Air Force | $251K |
| 2025-09-23 | Department of Veterans Affairs | $154K |
| 2025-09-19 | Department of Health and Human Services · National Institutes of Health | $463K |
| 2025-08-05 | Department of State | $55K |
| 2025-07-18 | Department of Defense · Department of the Air Force | $2.2M |
| 2025-07-17 | Department of Defense · Department of the Army | $99K |
| 2025-07-14 | National Aeronautics and Space Administration | $233K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.