| Ticker | Action | Description | Traded |
|---|---|---|---|
| PL | Sell | Planet Labs PBC Class A Comm | Mar 27, 2025 |
| NFLX | Sell | Netflix, Inc. | Mar 27, 2025 |
| INVA | Sell | Innoviva, Inc. | Mar 25, 2025 |
| AEP | Sell | American Electric Power Comp | Mar 24, 2025 |
| BAC | Sell | Bank of America Corporation | Mar 24, 2025 |
| CB | Sell | Chubb Limited Common Stock | Mar 24, 2025 |
| C | Sell | Citigroup, Inc. Common Stock | Mar 24, 2025 |
| KO | Sell | Coca | Mar 24, 2025 |
| CMCSA | Sell | Comcast Corporation | Mar 24, 2025 |
| DEO | Sell | Diageo plc Common Stock | Mar 24, 2025 |
George Whitesides is a United States Representative from CA affiliated with the Democratic Party, serving in the US House of Representatives. Disclosed Capitol tracks 35 disclosed stock trades from George Whitesides, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
George Whitesides (D-CA) has disclosed 35 trades under the STOCK Act; top tickers traded: INVA, PL, NFLX.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: INVA, PL, NFLX. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.