Cory A Booker
DEM| Ticker | Action | Description | Traded |
|---|---|---|---|
| OTHER | Sell | webAI, Inc.Company:webAI, In | Aug 18, 2026 |
| NVDA | Sell | NVIDIA Corporation | Aug 11, 2026 |
| NFLX | Sell | Netflix, Inc. | Aug 11, 2026 |
| MCD | Sell | McDonald's Corporation Commo | Aug 11, 2026 |
| AMZN | Sell | Amazon.com, Inc. | Aug 11, 2026 |
| ALNY | Sell | Alnylam Pharmaceuticals, Inc | Aug 11, 2026 |
| JD | Sell | JD.com, Inc. | Aug 11, 2026 |
| NKE | Sell | Nike, Inc. | Aug 8, 2014 |
| IRM | Sell | Iron Mountain Inc. | Aug 8, 2014 |
| IBM | Sell | International Business Machi | Aug 8, 2014 |
Cory A Booker is a United States Senator from NJ affiliated with the Democratic Party, serving in the US Senate. Disclosed Capitol tracks 19 disclosed stock trades from Cory A Booker, filed under the STOCK Act. The full trade history, holdings, sector allocation, and risk metrics are below.
Cory A Booker (D-NJ) has disclosed 19 trades under the STOCK Act; top tickers traded: NFLX, AMZN, AMT.
Full trade list with transaction dates, disclosure dates, tickers, and amount ranges is in the interactive table below.
Most-traded tickers: NFLX, AMZN, AMT. Sector allocation and portfolio weighting appear in the Holdings panel.
Performance metrics require at least 5 enriched trades. New filings flow in as members of Congress disclose them under the STOCK Act.