| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Feb 23, 2023 | ||
| Sell | Vanguard Intermediate | Mar 1, 2017 | |
| Buy | Vanguard Intermediate | Feb 18, 2016 | |
| Buy | Vanguard Intermediate | Jan 29, 2016 | |
| Buy | Vanguard Intermediate | Jan 29, 2016 |
This page tracks congressional stock trading activity in VCIT in the Bond Fund sector. Disclosed Capitol has indexed 5 disclosed congressional trades involving VCIT. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of December 2024 — Disclosed Capitol has tracked 5 disclosed congressional trades in VCIT — 1 sells with no recorded buys — led by Lou Barletta (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2023-02-23 | Kamala D. Harris | D | Sale | $1,001 - $15,000 |
| 2017-03-01 | Lou Barletta | R | Unknown | $1,001 - $15,000 |
| 2016-02-18 | Lou Barletta | R | Buy | $1,001 - $15,000 |
| 2016-01-29 | Lou Barletta | R | Buy | $1,001 - $15,000 |
| 2016-01-29 | Lou Barletta | R | Buy | $15,001 - $50,000 |
Across the 5 disclosed congressional trades in VCIT, members of Congress have reported 0 buys and 1 sell. The average 30-day alpha vs. the S&P 500 is 0.73%.